top of page

STEEL PIPE
Mild Steel Black Pipe : BS1387:1985
Class: Light, Medium & Heavy
Class
Light
Normal Size(mm) | Min.Outer Diameter (mm) | Max.Outer Diameter (mm) | Wall Thickness (mm) |
---|---|---|---|
15 | 21 | 21.4 | 2 |
20 | 26.4 | 26.9 | 2.3 |
25 | 33.2 | 33.8 | 2.6 |
32 | 41.9 | 42.5 | 2.6 |
40 | 47.8 | 48.4 | 2.9 |
50 | 59.6 | 60.2 | 2.9 |
65 | 75.2 | 76 | 3.2 |
80 | 87.9 | 88.7 | 3.2 |
100 | 113 | 113.9 | 3.6 |
21 | 21.4 | 2 | |
26.4 | 26.9 | 2.3 | |
33.2 | 33.8 | 2.6 | |
41.9 | 42.5 | 2.6 | |
47.8 | 48.4 | 2.9 | |
59.6 | 60.2 | 2.9 | |
75.2 | 76 | 3.2 | |
87.9 | 88.7 | 3.2 | |
113 | 113.9 | 3.6 | |
21 | 21.4 | 2 | |
26.4 | 26.9 | 2.3 | |
33.2 | 33.8 | 2.6 | |
41.9 | 42.5 | 2.6 | |
47.8 | 48.4 | 2.9 | |
59.6 | 60.2 | 2.9 | |
75.2 | 76 | 3.2 | |
87.9 | 88.7 | 3.2 | |
113 | 113.9 | 3.6 |
Class
Medium
Normal Size (mm) | Min.Outer Diameter (mm) | Max.Outer Diameter (mm) | Wall Thickness (mm) |
---|---|---|---|
15 | 21.1 | 21.7 | 2.6 |
20 | 26.6 | 27.2 | 2.6 |
25 | 33.4 | 34.2 | 3.2 |
32 | 42.1 | 42.9 | 3.2 |
40 | 48 | 48.8 | 3.2 |
50 | 59.8 | 60.8 | 3.6 |
65 | 75.4 | 76.6 | 3.6 |
80 | 88.1 | 89.5 | 4 |
100 | 113.3 | 114.9 | 4.5 |
Class
Heavy
Normal Size (mm) | Min.Outer Diameter (mm) | Max.Outer Diameter (mm) | Wall Thickness (mm) |
---|---|---|---|
15 | 21.1 | 21.7 | 3.2 |
20 | 26.6 | 27.2 | 3.2 |
25 | 33.4 | 34.2 | 4 |
32 | 42.1 | 42.9 | 4 |
40 | 48 | 48.8 | 4 |
50 | 59.8 | 60.8 | 4.5 |
65 | 75.4 | 76.6 | 4.5 |
80 | 88.1 | 89.5 | 5 |
100 | 113.3 | 114.9 | 5.4 |
bottom of page